Zenith 8
2100,00 €
Acheter le processeur graphique Zenith 8 en ligne
GPU Zénith 8
Spécification Zenith 8:
SPÉCIFICATIONS | ||
---|---|---|
Taux de hachage : | 240MH/s ±5% (Ethash) 2400Sol/s ±5% (Equihash) 5520H/s ±5% (CryptoNightV7) 6560Kh/s ±5% (NeoScrypt) |
248MH/s ±5% (Ethash) 3440Sol/s ±5% (Equihash) 5040H/s ±5% (CryptoNightV7) 8000Kh/s ±5% (NeoScrypt) |
GPU : | (8) RX-570/580 *GPU selon disponibilité |
(8) GTX 1070 |
Consommation: | 1400W ±5% (varie selon l’algorithme) | 1300W ±5% (varie selon l’algorithme) |
Dimensions: | 7,00″ (H) x 24,25″ (L) x 17,00″ (P) | 7,00″ (H) x 24,25″ (L) x 17,00″ (P) |
Masse: | 61 livres | 61 livres |
Cas: | Montage en rack 4U | Montage en rack 4U |
OS minier : | Système d’exploitation SimpleMining (SMOS) [CLÉS USB 16 Go] | Système d’exploitation SimpleMining (SMOS) [CLÉS USB 16 Go] |
SE secondaire : | Version d’essai Windows 10 x64 [SSD M.2 60 Go] | Version d’essai Windows 10 x64 [SSD M.2 60 Go] |
- Modèle : GPU Zenith 8
Avis
Il n’y a pas encore d’avis.